Usage Statistics for dna-ubs.co.uk

Summary Period: February 2008
Generated 03-Mar-2008 15:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 10455
Total Files 2585
Total Pages 9992
Total Visits 1908
Total KBytes 220755
Total Unique Sites 352
Total Unique URLs 18
Total Unique Referrers 67
Total Unique User Agents 145
. Avg Max
Hits per Hour 15 3336
Hits per Day 360 6775
Files per Day 89 112
Pages per Day 344 6760
Visits per Day 65 79
KBytes per Day 7612 9225
Hits by Response Code
Code 200 - OK 2585
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 37
Code 404 - Not Found 586
Code 405 - Method Not Allowed 7238

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 130 1.24% 95 3.68% 103 1.03% 79 4.14% 26 7.39% 7232 3.28%
2 86 0.82% 76 2.94% 77 0.77% 55 2.88% 12 3.41% 7125 3.23%
3 118 1.13% 81 3.13% 92 0.92% 66 3.46% 21 5.97% 7534 3.41%
4 118 1.13% 98 3.79% 102 1.02% 71 3.72% 24 6.82% 7671 3.48%
5 88 0.84% 79 3.06% 82 0.82% 57 2.99% 16 4.55% 7202 3.26%
6 122 1.17% 99 3.83% 110 1.10% 76 3.98% 32 9.09% 7884 3.57%
7 112 1.07% 98 3.79% 105 1.05% 76 3.98% 22 6.25% 7731 3.50%
8 131 1.25% 84 3.25% 101 1.01% 70 3.67% 26 7.39% 7367 3.34%
9 98 0.94% 84 3.25% 85 0.85% 60 3.14% 18 5.11% 7531 3.41%
10 89 0.85% 76 2.94% 82 0.82% 58 3.04% 14 3.98% 7323 3.32%
11 97 0.93% 86 3.33% 86 0.86% 62 3.25% 18 5.11% 7522 3.41%
12 106 1.01% 85 3.29% 95 0.95% 68 3.56% 23 6.53% 7523 3.41%
13 96 0.92% 85 3.29% 89 0.89% 61 3.20% 17 4.83% 7881 3.57%
14 117 1.12% 89 3.44% 91 0.91% 61 3.20% 21 5.97% 7521 3.41%
15 127 1.21% 90 3.48% 103 1.03% 67 3.51% 25 7.10% 7802 3.53%
16 95 0.91% 88 3.40% 86 0.86% 61 3.20% 20 5.68% 7455 3.38%
17 112 1.07% 84 3.25% 100 1.00% 62 3.25% 15 4.26% 7448 3.37%
18 147 1.41% 112 4.33% 108 1.08% 78 4.09% 31 8.81% 8011 3.63%
19 136 1.30% 98 3.79% 111 1.11% 79 4.14% 36 10.23% 7715 3.49%
20 110 1.05% 86 3.33% 95 0.95% 69 3.62% 20 5.68% 7556 3.42%
21 112 1.07% 82 3.17% 92 0.92% 66 3.46% 24 6.82% 7445 3.37%
22 686 6.56% 89 3.44% 666 6.67% 66 3.46% 24 6.82% 8208 3.72%
23 132 1.26% 107 4.14% 118 1.18% 68 3.56% 22 6.25% 7767 3.52%
24 124 1.19% 111 4.29% 111 1.11% 62 3.25% 19 5.40% 7505 3.40%
25 92 0.88% 83 3.21% 82 0.82% 59 3.09% 17 4.83% 7328 3.32%
26 98 0.94% 82 3.17% 91 0.91% 64 3.35% 18 5.11% 7528 3.41%
27 6775 64.80% 92 3.56% 6760 67.65% 68 3.56% 26 7.39% 9225 4.18%
28 99 0.95% 79 3.06% 81 0.81% 57 2.99% 15 4.26% 7247 3.28%
29 102 0.98% 87 3.37% 88 0.88% 62 3.25% 23 6.53% 7469 3.38%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 1.27% 3 115 4.45% 3 110 1.10% 317 9203 4.17%
1 4 141 1.35% 3 102 3.95% 4 123 1.23% 322 9342 4.23%
2 5 156 1.49% 4 126 4.87% 4 130 1.30% 328 9504 4.31%
3 4 118 1.13% 3 94 3.64% 3 104 1.04% 305 8855 4.01%
4 3 111 1.06% 3 94 3.64% 3 98 0.98% 309 8947 4.05%
5 4 127 1.21% 3 109 4.22% 3 113 1.13% 320 9280 4.20%
6 14 431 4.12% 3 108 4.18% 13 397 3.97% 333 9648 4.37%
7 4 122 1.17% 3 96 3.71% 3 100 1.00% 305 8858 4.01%
8 4 141 1.35% 3 113 4.37% 3 115 1.15% 318 9212 4.17%
9 4 139 1.33% 3 112 4.33% 4 119 1.19% 312 9045 4.10%
10 4 139 1.33% 3 113 4.37% 4 120 1.20% 311 9031 4.09%
11 6 178 1.70% 4 143 5.53% 5 151 1.51% 314 9092 4.12%
12 119 3460 33.09% 4 117 4.53% 118 3445 34.48% 352 10210 4.62%
13 4 122 1.17% 3 105 4.06% 3 112 1.12% 314 9099 4.12%
14 5 164 1.57% 3 105 4.06% 3 113 1.13% 314 9116 4.13%
15 118 3443 32.93% 3 94 3.64% 118 3432 34.35% 340 9871 4.47%
16 14 431 4.12% 3 108 4.18% 14 413 4.13% 321 9313 4.22%
17 3 108 1.03% 3 96 3.71% 3 98 0.98% 305 8842 4.01%
18 4 127 1.21% 3 105 4.06% 4 117 1.17% 307 8910 4.04%
19 4 128 1.22% 3 95 3.68% 3 111 1.11% 309 8962 4.06%
20 4 125 1.20% 3 104 4.02% 4 117 1.17% 318 9216 4.17%
21 5 147 1.41% 4 119 4.60% 4 124 1.24% 315 9124 4.13%
22 5 148 1.42% 3 113 4.37% 4 127 1.27% 321 9303 4.21%
23 4 116 1.11% 3 99 3.83% 3 103 1.03% 302 8772 3.97%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 2108 20.16% 212993 96.48% /logs/usage_200801.html
2 359 3.43% 1826 0.83% /
3 38 0.36% 176 0.08% /logs/
4 38 0.36% 7 0.00% /logs/logs.cgi
5 26 0.25% 2272 1.03% /logs/usage_200802.html
6 14 0.13% 913 0.41% /logs/usage_200712.html
7 8 0.08% 18 0.01% /logs/usage.png
8 7 0.07% 16 0.01% /logs/ctry_usage_200802.png
9 7 0.07% 23 0.01% /logs/daily_usage_200802.png
10 7 0.07% 15 0.01% /logs/hourly_usage_200802.png
11 5 0.05% 24 0.01% /logs/.
12 2 0.02% 4 0.00% /logs/ctry_usage_200712.png
13 2 0.02% 4 0.00% /logs/ctry_usage_200801.png
14 2 0.02% 7 0.00% /logs/daily_usage_200712.png
15 2 0.02% 6 0.00% /logs/daily_usage_200801.png
16 2 0.02% 4 0.00% /logs/hourly_usage_200712.png
17 1 0.01% 2 0.00% /logs/hourly_usage_200801.png
18 1 0.01% 90 0.04% http://dna-ubs.co.uk/logs/usage_200802.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 2108 20.16% 212993 96.48% /logs/usage_200801.html
2 26 0.25% 2272 1.03% /logs/usage_200802.html
3 359 3.43% 1826 0.83% /
4 14 0.13% 913 0.41% /logs/usage_200712.html
5 38 0.36% 176 0.08% /logs/
6 1 0.01% 90 0.04% http://dna-ubs.co.uk/logs/usage_200802.html
7 5 0.05% 24 0.01% /logs/.
8 7 0.07% 23 0.01% /logs/daily_usage_200802.png
9 8 0.08% 18 0.01% /logs/usage.png
10 7 0.07% 16 0.01% /logs/ctry_usage_200802.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2108 20.16% 1409 79.65% /logs/usage_200801.html
2 359 3.43% 285 16.11% /
3 38 0.36% 27 1.53% /logs/logs.cgi
4 26 0.25% 21 1.19% /logs/usage_200802.html
5 38 0.36% 16 0.90% /logs/
6 14 0.13% 10 0.57% /logs/usage_200712.html
7 1 0.01% 1 0.06% http://dna-ubs.co.uk/logs/usage_200802.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2108 20.16% 1410 79.53% /logs/usage_200801.html
2 359 3.43% 283 15.96% /
3 38 0.36% 35 1.97% /logs/
4 26 0.25% 21 1.18% /logs/usage_200802.html
5 38 0.36% 14 0.79% /logs/logs.cgi
6 14 0.13% 9 0.51% /logs/usage_200712.html
7 1 0.01% 1 0.06% http://dna-ubs.co.uk/logs/usage_200802.html

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 31.88% 0 0.00% 1009 0.46% 1 0.05% 216.246.45.91
2 3331 31.86% 0 0.00% 1008 0.46% 1 0.05% 91.121.17.57
3 1379 13.19% 1379 53.35% 139749 63.30% 696 36.48% 91.184.52.13
4 694 6.64% 694 26.85% 70331 31.86% 694 36.37% 91.184.50.214
5 574 5.49% 0 0.00% 174 0.08% 2 0.10% 209.44.115.2
6 67 0.64% 17 0.66% 611 0.28% 33 1.73% 66.249.72.165
7 60 0.57% 0 0.00% 16 0.01% 0 0.00% 64.1.215.163
8 40 0.38% 40 1.55% 234 0.11% 5 0.26% 89.149.254.13
9 24 0.23% 24 0.93% 140 0.06% 24 1.26% 80.241.169.130
10 21 0.20% 7 0.27% 226 0.10% 12 0.63% 66.249.65.43
11 20 0.19% 5 0.19% 33 0.02% 11 0.58% 65.214.45.124
12 20 0.19% 1 0.04% 11 0.01% 9 0.47% 88.131.106.3
13 19 0.18% 6 0.23% 117 0.05% 9 0.47% 65.55.209.222
14 19 0.18% 18 0.70% 332 0.15% 2 0.10% 66.165.240.214
15 19 0.18% 0 0.00% 5 0.00% 0 0.00% 74.6.24.121
16 18 0.17% 18 0.70% 105 0.05% 18 0.94% 220.181.41.251
17 18 0.17% 1 0.04% 11 0.00% 1 0.05% 87.194.152.245
18 16 0.15% 16 0.62% 94 0.04% 2 0.10% 89.149.202.65
19 15 0.14% 4 0.15% 16 0.01% 1 0.05% 217.43.49.30
20 15 0.14% 14 0.54% 301 0.14% 2 0.10% 81.213.156.5
21 14 0.13% 5 0.19% 26 0.01% 6 0.31% 195.113.214.207
22 12 0.11% 1 0.04% 94 0.04% 6 0.31% 65.55.209.227
23 12 0.11% 0 0.00% 3 0.00% 0 0.00% 68.142.212.188
24 12 0.11% 0 0.00% 3 0.00% 0 0.00% 74.6.19.117
25 11 0.11% 0 0.00% 3 0.00% 0 0.00% 74.6.26.46
26 10 0.10% 4 0.15% 112 0.05% 3 0.16% 195.27.115.51
27 10 0.10% 5 0.19% 300 0.14% 2 0.10% 213.171.204.184
28 10 0.10% 4 0.15% 25 0.01% 3 0.16% 60.190.79.24
29 10 0.10% 5 0.19% 14 0.01% 5 0.26% 72.249.60.74
30 10 0.10% 10 0.39% 25 0.01% 5 0.26% 74.6.24.120

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1379 13.19% 1379 53.35% 139749 63.30% 696 36.48% 91.184.52.13
2 694 6.64% 694 26.85% 70331 31.86% 694 36.37% 91.184.50.214
3 3333 31.88% 0 0.00% 1009 0.46% 1 0.05% 216.246.45.91
4 3331 31.86% 0 0.00% 1008 0.46% 1 0.05% 91.121.17.57
5 67 0.64% 17 0.66% 611 0.28% 33 1.73% 66.249.72.165
6 5 0.05% 5 0.19% 507 0.23% 1 0.05% 87.118.114.200
7 4 0.04% 4 0.15% 405 0.18% 4 0.21% 74.6.7.79
8 4 0.04% 4 0.15% 371 0.17% 1 0.05% 159.148.13.146
9 4 0.04% 4 0.15% 365 0.17% 4 0.21% 74.6.28.21
10 4 0.04% 4 0.15% 361 0.16% 4 0.21% 74.6.28.33

Top 30 of 67 Total Referrers
# Hits Referrer
1 3333 31.88% http://www.deva-group.com/admin/inc/40/blow-job-movie-archive.html
2 3331 31.86% http://www.669.hu/Scripts/inc/53/cartoon-fuck-movie.php
3 906 8.67% - (Direct Request)
4 694 6.64% http://carmellabing.blogetery.com
5 690 6.60% http://www.pbase.com/carmellabing/carmella_bing
6 689 6.59% http://carmellabingpic.wordpress.com/
7 574 5.49% http://finisky.com/art/inc/0/real-amateur-wife.php
8 31 0.30% http://www.dna-ubs.co.uk/about/comments.htm
9 22 0.21% http://www.dna-ubs.co.uk/
10 14 0.13% http://intris.ru
11 9 0.09% http://dna-ubs.co.uk/logs/usage_200802.html
12 9 0.09% http://www.e-learningcentre.co.uk/eclipse/vendors/content.htm
13 9 0.09% http://www.google.com/search
14 8 0.08% http://asota.ru
15 8 0.08% http://jonren.ru
16 8 0.08% http://ohye.ru
17 8 0.08% http://rogazm.ru
18 7 0.07% http://www.true-directory.com
19 6 0.06% http://www.google.co.uk/search
20 5 0.05% http://ananistam.ru
21 5 0.05% http://dna-ubs.co.uk/logs/
22 5 0.05% http://dna-ubs.co.uk/logs/logs.cgi
23 5 0.05% http://jobs-ireland.bachecalavoro.com/
24 5 0.05% http://majestic12.co.uk/bot.php
25 5 0.05% http://nsys.ws
26 4 0.04% http://ip.needthe.net
27 4 0.04% http://jobs.bachecalavoro.com/
28 4 0.04% http://www.google.fi/search
29 3 0.03% http://209.85.207.104/search
30 3 0.03% http://72.14.235.104/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% ubs uk bank of scotland
2 1 11.11% business dna
3 1 11.11% instruction to create a ftp site
4 1 11.11% intitle:usage statistics for generated by dna
5 1 11.11% pop server for shared hosting
6 1 11.11% smtp dna name
7 1 11.11% ubs february 2008
8 1 11.11% ubs.co.uk

Top 15 of 145 Total User Agents
# Hits User Agent
1 7238 69.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2073 19.83% Mozilla/5.0
3 147 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 95 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 65 0.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
6 53 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 49 0.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 35 0.33% Java/1.4.1_04
9 29 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 27 0.26% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 27 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
12 26 0.25% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 24 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 23 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
15 20 0.19% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10455 100.00% 2592 100.27% 220755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01