Usage Statistics for dna-ubs.co.uk

Summary Period: April 2008
Generated 01-May-2008 01:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 59557
Total Files 36095
Total Pages 59080
Total Visits 2660
Total KBytes 447244
Total Unique Sites 534
Total Unique URLs 25
Total Unique Referrers 710
Total Unique User Agents 167
. Avg Max
Hits per Hour 82 2008
Hits per Day 1985 8359
Files per Day 1203 8010
Pages per Day 1969 8346
Visits per Day 88 116
KBytes per Day 14908 56248
Hits by Response Code
Code 200 - OK 36095
Code 206 - Partial Content 3109
Code 301 - Moved Permanently 11
Code 304 - Not Modified 105
Code 404 - Not Found 412
Code 405 - Method Not Allowed 19825

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 8359 14.04% 8010 22.19% 8346 14.13% 85 3.20% 40 7.49% 56248 12.58%
2 282 0.47% 256 0.71% 255 0.43% 86 3.23% 37 6.93% 8794 1.97%
3 1586 2.66% 1558 4.32% 1560 2.64% 94 3.53% 42 7.87% 16051 3.59%
4 230 0.39% 178 0.49% 203 0.34% 90 3.38% 48 8.99% 9078 2.03%
5 7864 13.20% 7854 21.76% 7857 13.30% 72 2.71% 18 3.37% 52830 11.81%
6 3129 5.25% 3115 8.63% 3117 5.28% 87 3.27% 33 6.18% 24198 5.41%
7 230 0.39% 149 0.41% 211 0.36% 82 3.08% 30 5.62% 8054 1.80%
8 966 1.62% 707 1.96% 953 1.61% 85 3.20% 33 6.18% 12964 2.90%
9 3064 5.14% 1939 5.37% 3054 5.17% 94 3.53% 37 6.93% 18788 4.20%
10 6750 11.33% 3406 9.44% 6737 11.40% 99 3.72% 36 6.74% 27744 6.20%
11 1968 3.30% 1399 3.88% 1956 3.31% 90 3.38% 33 6.18% 15362 3.43%
12 4535 7.61% 4517 12.51% 4517 7.65% 106 3.98% 46 8.61% 33725 7.54%
13 221 0.37% 205 0.57% 205 0.35% 116 4.36% 55 10.30% 7904 1.77%
14 2551 4.28% 204 0.57% 2522 4.27% 97 3.65% 34 6.37% 10163 2.27%
15 3249 5.46% 129 0.36% 3238 5.48% 85 3.20% 32 5.99% 8841 1.98%
16 154 0.26% 129 0.36% 136 0.23% 80 3.01% 33 6.18% 7621 1.70%
17 955 1.60% 165 0.46% 945 1.60% 93 3.50% 34 6.37% 8355 1.87%
18 934 1.57% 146 0.40% 927 1.57% 82 3.08% 27 5.06% 8141 1.82%
19 122 0.20% 107 0.30% 110 0.19% 75 2.82% 20 3.75% 7780 1.74%
20 138 0.23% 124 0.34% 127 0.21% 81 3.05% 26 4.87% 7009 1.57%
21 1710 2.87% 129 0.36% 1694 2.87% 83 3.12% 24 4.49% 8967 2.00%
22 2035 3.42% 115 0.32% 2021 3.42% 82 3.08% 32 5.99% 8407 1.88%
23 130 0.22% 115 0.32% 122 0.21% 86 3.23% 25 4.68% 7493 1.68%
24 443 0.74% 427 1.18% 430 0.73% 88 3.31% 29 5.43% 8492 1.90%
25 579 0.97% 153 0.42% 550 0.93% 91 3.42% 27 5.06% 10984 2.46%
26 1397 2.35% 313 0.87% 1385 2.34% 99 3.72% 36 6.74% 9685 2.17%
27 1651 2.77% 147 0.41% 1642 2.78% 104 3.91% 45 8.43% 9361 2.09%
28 665 1.12% 146 0.40% 652 1.10% 86 3.23% 28 5.24% 11253 2.52%
29 2057 3.45% 157 0.43% 2014 3.41% 87 3.27% 37 6.93% 10828 2.42%
30 1603 2.69% 96 0.27% 1594 2.70% 80 3.01% 29 5.43% 12123 2.71%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3543 5.95% 112 3363 9.32% 117 3526 5.97% 979 29383 6.57%
1 148 4441 7.46% 117 3515 9.74% 147 4422 7.48% 1047 31406 7.02%
2 121 3640 6.11% 116 3491 9.67% 120 3627 6.14% 1016 30478 6.81%
3 145 4360 7.32% 115 3468 9.61% 145 4352 7.37% 1043 31279 6.99%
4 111 3345 5.62% 108 3245 8.99% 110 3325 5.63% 935 28053 6.27%
5 131 3954 6.64% 102 3085 8.55% 131 3933 6.66% 895 26865 6.01%
6 121 3642 6.12% 67 2035 5.64% 120 3629 6.14% 691 20738 4.64%
7 29 876 1.47% 7 221 0.61% 28 847 1.43% 335 10048 2.25%
8 103 3096 5.20% 73 2192 6.07% 102 3080 5.21% 711 21343 4.77%
9 78 2363 3.97% 58 1754 4.86% 77 2334 3.95% 667 20021 4.48%
10 122 3675 6.17% 24 735 2.04% 121 3653 6.18% 461 13838 3.09%
11 43 1296 2.18% 22 661 1.83% 42 1276 2.16% 431 12935 2.89%
12 53 1610 2.70% 24 725 2.01% 52 1578 2.67% 488 14634 3.27%
13 35 1067 1.79% 11 356 0.99% 34 1046 1.77% 385 11543 2.58%
14 25 766 1.29% 20 600 1.66% 25 756 1.28% 431 12928 2.89%
15 13 412 0.69% 7 230 0.64% 12 389 0.66% 358 10740 2.40%
16 95 2859 4.80% 10 318 0.88% 94 2842 4.81% 400 12001 2.68%
17 40 1200 2.01% 7 214 0.59% 38 1162 1.97% 375 11235 2.51%
18 60 1821 3.06% 6 203 0.56% 59 1799 3.05% 411 12322 2.76%
19 28 847 1.42% 19 593 1.64% 27 830 1.40% 455 13656 3.05%
20 72 2171 3.65% 46 1389 3.85% 72 2162 3.66% 613 18402 4.11%
21 159 4770 8.01% 48 1445 4.00% 157 4736 8.02% 653 19580 4.38%
22 84 2539 4.26% 41 1231 3.41% 84 2522 4.27% 592 17754 3.97%
23 42 1264 2.12% 34 1026 2.84% 41 1254 2.12% 535 16063 3.59%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 36671 61.57% 210791 47.13% /
2 2157 3.62% 216307 48.36% /logs/usage_200801.html
3 113 0.19% 661 0.15% /logs/
4 77 0.13% 15 0.00% /logs/logs.cgi
5 62 0.10% 5161 1.15% /logs/usage_200804.html
6 52 0.09% 3348 0.75% /logs/usage_200803.html
7 38 0.06% 2274 0.51% /logs/usage_200802.html
8 32 0.05% 2282 0.51% /logs/usage_200712.html
9 10 0.02% 34 0.01% /logs/daily_usage_200803.png
10 10 0.02% 24 0.01% /logs/usage.png
11 9 0.02% 20 0.00% /logs/ctry_usage_200803.png
12 9 0.02% 16 0.00% /logs/hourly_usage_200802.png
13 9 0.02% 17 0.00% /logs/hourly_usage_200803.png
14 8 0.01% 26 0.01% /logs/daily_usage_200802.png
15 6 0.01% 35 0.01% /logs/.
16 6 0.01% 13 0.00% /logs/ctry_usage_200712.png
17 6 0.01% 13 0.00% /logs/ctry_usage_200802.png
18 5 0.01% 18 0.00% /logs/daily_usage_200712.png
19 5 0.01% 11 0.00% /logs/hourly_usage_200712.png
20 4 0.01% 9 0.00% /logs/ctry_usage_200801.png
21 4 0.01% 9 0.00% /logs/ctry_usage_200804.png
22 4 0.01% 13 0.00% /logs/daily_usage_200801.png
23 4 0.01% 14 0.00% /logs/daily_usage_200804.png
24 4 0.01% 7 0.00% /logs/hourly_usage_200801.png
25 4 0.01% 8 0.00% /logs/hourly_usage_200804.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 2157 3.62% 216307 48.36% /logs/usage_200801.html
2 36671 61.57% 210791 47.13% /
3 62 0.10% 5161 1.15% /logs/usage_200804.html
4 52 0.09% 3348 0.75% /logs/usage_200803.html
5 32 0.05% 2282 0.51% /logs/usage_200712.html
6 38 0.06% 2274 0.51% /logs/usage_200802.html
7 113 0.19% 661 0.15% /logs/
8 6 0.01% 35 0.01% /logs/.
9 10 0.02% 34 0.01% /logs/daily_usage_200803.png
10 8 0.01% 26 0.01% /logs/daily_usage_200802.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2157 3.62% 1457 55.63% /logs/usage_200801.html
2 36671 61.57% 949 36.24% /
3 77 0.13% 58 2.21% /logs/logs.cgi
4 113 0.19% 40 1.53% /logs/
5 52 0.09% 35 1.34% /logs/usage_200803.html
6 62 0.10% 33 1.26% /logs/usage_200804.html
7 38 0.06% 26 0.99% /logs/usage_200802.html
8 32 0.05% 21 0.80% /logs/usage_200712.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2157 3.62% 1457 55.67% /logs/usage_200801.html
2 36671 61.57% 939 35.88% /
3 113 0.19% 87 3.32% /logs/
4 52 0.09% 35 1.34% /logs/usage_200803.html
5 62 0.10% 33 1.26% /logs/usage_200804.html
6 38 0.06% 25 0.96% /logs/usage_200802.html
7 77 0.13% 24 0.92% /logs/logs.cgi
8 32 0.05% 17 0.65% /logs/usage_200712.html

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 20236 33.98% 20234 56.06% 118483 26.49% 6 0.23% 213.184.224.27
2 6472 10.87% 6472 17.93% 37871 8.47% 4 0.15% 213.184.224.26
3 4775 8.02% 0 0.00% 1446 0.32% 7 0.26% 91.121.126.63
4 4219 7.08% 0 0.00% 1277 0.29% 7 0.26% 62.140.23.75
5 3440 5.78% 0 0.00% 1041 0.23% 5 0.19% 91.121.17.57
6 3195 5.36% 3195 8.85% 18696 4.18% 10 0.38% 82.247.15.30
7 2891 4.85% 0 0.00% 875 0.20% 4 0.15% 212.227.127.51
8 2168 3.64% 2168 6.01% 12686 2.84% 3 0.11% 80.126.155.142
9 1904 3.20% 0 0.00% 576 0.13% 3 0.11% 88.198.69.8
10 1384 2.32% 1384 3.83% 140256 31.36% 705 26.50% 91.184.52.13
11 1239 2.08% 1239 3.43% 7250 1.62% 1 0.04% 81.25.41.96
12 1043 1.75% 0 0.00% 316 0.07% 2 0.08% 74.50.10.15
13 777 1.30% 0 0.00% 235 0.05% 1 0.04% 81.95.96.148
14 776 1.30% 0 0.00% 235 0.05% 1 0.04% 216.246.45.91
15 703 1.18% 703 1.95% 71243 15.93% 703 26.43% 91.184.50.214
16 513 0.86% 513 1.42% 0 0.00% 24 0.90% 125.60.243.11
17 508 0.85% 508 1.41% 2973 0.66% 1 0.04% 213.184.224.30
18 295 0.50% 295 0.82% 1726 0.39% 1 0.04% 85.176.225.32
19 228 0.38% 228 0.63% 1334 0.30% 216 8.12% 81.2.225.162
20 191 0.32% 189 0.52% 1107 0.25% 1 0.04% 213.184.224.25
21 135 0.23% 135 0.37% 790 0.18% 3 0.11% 85.186.129.209
22 101 0.17% 101 0.28% 591 0.13% 101 3.80% 80.241.169.130
23 89 0.15% 37 0.10% 905 0.20% 48 1.80% 66.249.65.99
24 65 0.11% 65 0.18% 380 0.09% 1 0.04% 61.171.23.15
25 61 0.10% 46 0.13% 222 0.05% 2 0.08% 219.137.221.7
26 54 0.09% 52 0.14% 1143 0.26% 4 0.15% 91.121.118.189
27 44 0.07% 44 0.12% 539 0.12% 15 0.56% 83.215.144.216
28 42 0.07% 42 0.12% 128 0.03% 21 0.79% 74.6.24.120
29 40 0.07% 40 0.11% 234 0.05% 1 0.04% 87.106.188.238
30 36 0.06% 36 0.10% 0 0.00% 3 0.11% 74.53.114.5

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1384 2.32% 1384 3.83% 140256 31.36% 705 26.50% 91.184.52.13
2 20236 33.98% 20234 56.06% 118483 26.49% 6 0.23% 213.184.224.27
3 703 1.18% 703 1.95% 71243 15.93% 703 26.43% 91.184.50.214
4 6472 10.87% 6472 17.93% 37871 8.47% 4 0.15% 213.184.224.26
5 3195 5.36% 3195 8.85% 18696 4.18% 10 0.38% 82.247.15.30
6 2168 3.64% 2168 6.01% 12686 2.84% 3 0.11% 80.126.155.142
7 1239 2.08% 1239 3.43% 7250 1.62% 1 0.04% 81.25.41.96
8 508 0.85% 508 1.41% 2973 0.66% 1 0.04% 213.184.224.30
9 23 0.04% 23 0.06% 2331 0.52% 23 0.86% 84.109.108.147
10 295 0.50% 295 0.82% 1726 0.39% 1 0.04% 85.176.225.32

Top 30 of 710 Total Referrers
# Hits Referrer
1 1130 1.90% - (Direct Request)
2 1101 1.85% http://www.hypotheek-optimaal.nl
3 1067 1.79% http://www.mortgage-plus-loan.com
4 1046 1.76% http://pornstarsgalleries.net/
5 1034 1.74% http://hardcorenaughty.com/
6 1021 1.71% http://bignaturals-movie.com/
7 1018 1.71% http://milfhunter-movie.com/
8 1016 1.71% http://videosassparade.com/
9 1014 1.70% http://welivetogether-videos.com/
10 1012 1.70% http://40inchpluspics.com/
11 1009 1.69% http://bangbros-videos.com/
12 1004 1.69% http://porn-n.com/
13 996 1.67% http://streetblowjobsvideos.com/
14 995 1.67% http://milfcruiservideos.com/
15 989 1.66% http://mikesapartment-videos.com/
16 980 1.65% http://cumfiesta-movies.com/
17 978 1.64% http://milf-cruisers.info/
18 977 1.64% http://vipcrewvideo.com/
19 973 1.63% http://extremenaturals-videos.com/
20 972 1.63% http://paypornvideo.com/
21 963 1.62% http://www.sunny-porn.com/
22 937 1.57% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
23 937 1.57% http://mikeinbrazil-videos.com/
24 935 1.57% http://myfirstsexteachermovies.com/
25 935 1.57% http://videosroundandbrown.com/
26 869 1.46% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
27 779 1.31% http://accommodationvilnius.com/tmp/47/dom-fem-from-movie-owk.php
28 779 1.31% http://agency-tornado.msk.ru/liberty/css/22/949.php
29 779 1.31% http://uac-rmta.com/images/tmp/26/busty-mature-vintage.php
30 779 1.31% http://www.lacznosc-grudziadz.yoyo.pl/images/tmp/7/xxx-asian-porn.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% 206 (2008) uk or co or com @yahoo.com -lottery -scam site:uk
2 1 11.11% add new ftp account frontpage
3 1 11.11% dna-ubs.co.uk
4 1 11.11% outgoing mailserver dna
5 1 11.11% ubs dna
6 1 11.11% ubs pop3
7 1 11.11% usage_200803.html casinos
8 1 11.11% what is the real name for d.n.a
9 1 11.11% www.celebsy.blogspotcom

Top 15 of 167 Total User Agents
# Hits User Agent
1 19825 33.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 18843 31.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5758 9.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2460 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 2098 3.52% Mozilla/5.0
6 1424 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1310 2.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1281 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 737 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 701 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 518 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 513 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 383 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 351 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 268 0.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59557 100.00% 39204 108.61% 447244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01